Montenegro premier properties
Go Back to Home Page


Plagenti Off Plan

Price Release For more info contact us by email: info@europepropertyplus.com
 
Price release
 
Apartment Floor Gross m2 No. of Beds Price in Euros Status
A1 Ground 94.89 2 - Sold
A2 Ground 88.08 2 264,240 Available
A3 Ground 50.85 1 - Sold
A4 First 48.72 1 - Sold
A5 First 40.89 1 - Sold
A6 First 88.08 2 - Sold
A7 First 50.85 1 - Sold
A8 Second 94.89 2 - Sold
A9 Second 88.08 2 - Sold
A10 Second 50.85 1 - Sold
A11 Attic 130.94 4 458,290 Available
A12 Attic 129.19 4 452,165 Available
A13 Attic 72.21 2 252,735 Available
 
 
Payment Schedule
Reservation deposit n/a  
Signing full contract n/a  
On completion of foundations  n/a  
On Completion of roof  n/a  
On handover  n/a  
     
 
Start date for construction -
Expected completion -
 

Image Gallery

 

© Montenegro Premier Properties 2007 | Design by: monom-multimedia